| Size (UK) | Bust (cms) | Waist (cms) | Hips (cms) |
| 6 | 80.5 | 65.5 | 91.5 |
| 8 | 84 | 68 | 92 |
| 10 | 90 | 74 | 98 |
| 12 | 96 | 80 | 104 |
| 14 | 102 | 86 | 110 |
| 16 | 108 | 92 | 116 |
| 18 | 114 | 98 | 122 |
| 20 | 120 | 104 | 128 |
| 22 | 126 | 110 | 134 |
| 24 | 132 | 116 | 140 |
| 26 | 138 | 122 | 1462 |
| 28 | 144 | 128 | 152 |
We also offer bespoke sizing so if you do not see your size on our size guide and would like a something made to your size, please contact us by either email info@twistedwunder.co.uk or send us a DM on Instagram @twistedwunder with your size and which garment you'd like to be made and we can get made asap!